Upcoming BoutTime Premium Events

DisciplineEvent NameDateOrganiser
Mountain BikingSAC 24 Hour 202428 September 2024, SatVan Gaalen Trails
Trail RunningHeritage Day Trail Run24 September 2024, TueDragonfly Tri

National Seeding Events You Completed

You must finish 3 or more National Seeding partnered events in order for your seeding to be activatad

Event DateCertificate / Event NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
19 Sep 2024, Thu go2berg 2024 - Day 6 85km95/22605:11:3603:11:3062.838.728.72No
17 Sep 2024, Tue go2berg 2024 - Day 4 77km162/22602:43:3002:43:290.0022.230.00Yes
17 Sep 2024, Tue go2berg 2024 - Day 5 50km63/22603:14:3202:03:3857.728.728.72No
16 Sep 2024, Mon go2berg 2024 Day 3 103km57/22706:24:3004:25:1429.9416.2416.24No
15 Sep 2024, Sun go2berg 2024 Day 2 91km62/23004:44:0403:10:2349.4725.5225.52No
14 Sep 2024, Sat go2berg 2024 Day 1 95km77/22805:23:4703:24:1558.338.738.73No
30 Jul 2022, Sat GT-100 Miler Bomani GT-60 (60 Km)21/14802:36:0802:11:0319.088.578.57Yes
22 Apr 2022, Fri Joberg2c 2022 - Day 9 84km867/86703:07:1202:52:128.7231.128.72Yes
18 Jan 2020, Sat Hazeldean Cowhouse Summer MTB Race 65km Long Race87/32402:55:3602:14:4930.6029.2929.29No