Upcoming BoutTime Premium Events

DisciplineEvent NameDateOrganiser
Mountain BikingSAC 24 Hour 202428 September 2024, SatVan Gaalen Trails
Trail RunningHeritage Day Trail Run24 September 2024, TueDragonfly Tri

National Seeding Events You Completed

You must finish 3 or more National Seeding partnered events in order for your seeding to be activatad

Event DateCertificate / Event NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
19 Sep 2024, Thu go2berg 2024 - Day 6 85km16/22603:53:0003:11:3021.998.728.72No
17 Sep 2024, Tue go2berg 2024 - Day 4 77km162/22602:43:2902:43:290.0018.920.00Yes
17 Sep 2024, Tue go2berg 2024 - Day 5 50km10/22602:23:2802:03:3816.268.728.72No
16 Sep 2024, Mon go2berg 2024 Day 3 103km11/22705:20:2704:25:1413.847.837.83Yes
15 Sep 2024, Sun go2berg 2024 Day 2 91km7/23003:43:0503:10:2317.3710.6210.62No
14 Sep 2024, Sat go2berg 2024 Day 1 95km8/22803:57:1903:24:1516.188.738.73No
30 Jul 2022, Sat GT-100 Miler Bomani GT-100 (160Km)97/30806:50:3004:58:4025.065.875.87Yes
03 Jul 2022, Sun Tarlton Gardens MTB Tarlton Racer47/7503:36:3702:27:4646.948.168.16No
22 Sep 2019, Sun Modderfontein MTB Challenge 48km Marathon26/12802:37:4402:01:5729.7520.4120.41No