Upcoming BoutTime Premium Events

DisciplineEvent NameDateOrganiser
Road RunningFancourt 10km Run Walk19 December 2025, FriFancourt
Road RunningTimbercity Red Hill Marathon24 January 2026, SatFishhoek AC
Road RunningKnysna Heads Marathon14 February 2026, SatBoutTime Premium
Road RunningMimosa Mall Marathon 202628 February 2026, SatBoutTime Events
Road RunningTzaneen Tuffy Marathon 07 March 2026, SatTzaneen Marathon Club

National Seeding Events You Completed

You must finish 3 or more National Seeding partnered events in order for your seeding to be activatad

Event DateCertificate / Event NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
06 Dec 2025, Sat RTV 2025 #12 5km38/7400:51:2300:23:49100.008.158.15Yes
01 Nov 2025, Sat RTV 2025 #11 5km40/7400:52:4200:21:41100.0042.1242.12No
27 Sep 2025, Sat RTV 2025 #10 5km43/5301:09:1900:22:19100.0059.0859.08No
06 Sep 2025, Sat RTV 2025 #9 5km41/12800:53:2300:36:2647.2228.5328.53No
09 Aug 2025, Sat RTV 2025 #8 5km20/7100:45:1900:25:2180.008.118.11Yes
26 Jul 2025, Sat RTV 2025 #7 5km46/10201:06:4200:26:23100.008.398.39No
31 May 2025, Sat RTV 2025 #5 5km129/20301:00:5800:26:09100.008.698.69No
12 Apr 2025, Sat RTV 2025 #4 5km67/8701:00:1100:25:43100.008.288.28No
01 Mar 2025, Sat RTV 2025 #3 5km88/16900:53:1600:23:53100.008.638.63No
25 Jan 2025, Sat RTV 2025 #1 5km106/16301:07:0100:22:16100.008.628.62No
16 Dec 2024, Mon Wild Boar Trail Run 5km57/6901:07:0400:22:18100.0060.9760.97No
17 Nov 2024, Sun Mistico Breakfast Run 5km Run/Walk38/6100:54:1200:21:54100.007.977.97Yes
22 Jun 2024, Sat KCB Beer Run 5km50/6401:02:0500:28:44100.0057.2257.22No
24 Feb 2024, Sat Summer of Chenin Trail Run 5km73/11600:59:1400:29:37100.008.468.46No
20 Jan 2024, Sat RTV 2024 #1 presented by First Ascent 5km89/10601:15:5000:24:09100.008.418.41No