Upcoming BoutTime Premium Events

DisciplineEvent NameDateOrganiser
Road RunningNHC THOHOYANDOU -WOBSA DEVELOPMENT ROAD RACE19 July 2025, SatWorld Best Sports Academy
Road RunningF21 Half Marathon 202526 July 2025, SatBoutTime Events
Road RunningElvisBrew 12km09 August 2025, SatBoutTime Premium
Road RunningLANGEBAAN ATHLETIC CLUB 21km | 10km | 5km23 August 2025, SatLangebaan Athletics Club
BTP Road Running - General Results2025 Maruleng Mayor's Marathon27 September 2025, SatMaruleng Athletics Club

National Seeding Events You Completed

You must finish 3 or more National Seeding partnered events in order for your seeding to be activatad

Event DateCertificate / Event NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
12 Oct 2024, Sat 30th Meiringspoort 2024 21.1km459/244501:58:1901:00:4696.678.978.97Yes
14 Oct 2023, Sat Optimum Meiringspoort 21.1km847/242802:11:1201:04:38100.0035.8035.80Yes
07 Sep 2018, Fri BCVO Landloop 2018 Dogter 0/14 (4 km)31/5000:30:4200:15:27100.0060.8860.88No
07 Sep 2018, Fri BCVO Landloop 2018 Dogter 0/15 (4 km)31/5000:30:4200:15:27100.0060.8860.88No
07 Sep 2018, Fri BCVO Landloop 2018 Dogter 0/16 (4 km)31/5000:30:4200:15:27100.0060.8860.88No
07 Sep 2018, Fri BCVO Landloop 2018 Dogter 0/17 (4 km)31/5000:30:4200:15:27100.0060.8860.88No
07 Sep 2018, Fri BCVO Landloop 2018 Dogter 0/18 + 0/19 (4 km)31/5000:30:4200:15:27100.0060.8860.88No
07 Sep 2018, Fri BCVO Landloop 2018 Dogter Ope (4 km)31/5000:30:4200:15:27100.0060.8860.88No
07 Sep 2018, Fri BCVO Landloop 2018 Seuns 0/13 (4km)31/5000:30:4200:15:27100.0060.8860.88No
07 Sep 2018, Fri BCVO Landloop 2018 Seuns 0/14 (4 km)31/5000:30:4200:15:27100.0060.8860.88No
07 Sep 2018, Fri BCVO Landloop 2018 Seuns 0/15 (4 km)31/5000:30:4200:15:27100.0060.8860.88No
15 Sep 2017, Fri BCVO Landloop 2017 Dogter 0/14 (4 km)26/5000:29:0200:15:2693.3355.8455.84Yes
15 Sep 2017, Fri BCVO Landloop 2017 Dogter 0/15 (4 km)26/5000:29:0200:15:2693.3355.8455.84Yes
15 Sep 2017, Fri BCVO Landloop 2017 Dogter 0/16 (4 km)26/5000:29:0200:15:2693.3355.8455.84Yes
15 Sep 2017, Fri BCVO Landloop 2017 Dogter 0/17 (4 km)26/5000:29:0200:15:2693.3355.8455.84Yes
15 Sep 2017, Fri BCVO Landloop 2017 Dogter 0/18 + 0/19 (4 km)26/5000:29:0200:15:2693.3355.8455.84Yes
15 Sep 2017, Fri BCVO Landloop 2017 Dogter Ope (4 km)26/5000:29:0200:15:2693.3355.8455.84Yes
15 Sep 2017, Fri BCVO Landloop 2017 Seuns 0/13 (4km)26/5000:29:0200:15:2693.3355.8455.84Yes
15 Sep 2017, Fri BCVO Landloop 2017 Seuns 0/14 (4 km)26/5000:29:0200:15:2693.3355.8455.84Yes
15 Sep 2017, Fri BCVO Landloop 2017 Seuns 0/15 (4 km)26/5000:29:0200:15:2693.3355.8455.84Yes